Last updated: 16th May, 2012
Click here to return to the Haematology network group
Details of open trials are shown below. For more information on a specific trial, please click on the name of the corresponding study.
Information on each trial is in PDF format.
For details of the National Cancer Research Network clinical study group trial maps, please visit:
Haematology Oncology
Lymphoma
| Disease | Key entry criteria | Trial treatment (name of study) | Trial open at/ ref. # |
|---|---|---|---|
| AITL | First line age 18 and over | 4-6 cycles of FC, followed by 6 cycles of Thalidomide unless PD | Royal Liverpool 3374 |
| CLL | High Risk CLL/SLL with no more than 3 previous treatment episodes. | Alemtuzumab, Dexamethasone & Lenalidomide, randomisation to Lenalidomide vs observation - CLL210. | Royal Liverpool, 3922 |
| CLL | Newly transformed B-CLL to Richter’s syndrome, over 18 | CHOP + Ofatumumab (CHOP-OR) | Royal Liverpool 4084 |
| CLL | CR or PR 2-4 months after 2nd line chemo | Lenalidomide maintenance v placebo (CONTINUUM) | Royal Liverpool 3753 |
| CLL | First-line treatment, not fit for R-FC | Ofatumumab + Chlorambucil v Ofatumumab + Bendamustine (RIALtO) | Royal Liverpool Arrowe Park Hospital 3976 |
| CLL | Relapsed/ refractory 11q-CLL | PICCLe | Royal Liverpool 4034 |
| CLL | First-line treatment, fit for R-FC | First-line treatment, fit for R-FC | Arrowe Park |
| CLL | First-line treatment, fit for R-FC | R-FC +/- mitoxantrone (ADMIRE) | Royal Liverpool 3784 |
| DLBCL | Expressing CD20; first line, fit enough to receive combination chemo-immunotherapy with curative intent | - REMoDL-B |
Aintree 415/11 and Royal Liverpool 4066 Arrowe Park |
| DLBCL | First-line induction, fit for R-CHOP | FDG PET imaging after 2 cycles | Royal Liverpool 2914 |
| DLBCL | First-line induction, IPI 4/5, age 18-60y | R-CODOX-M/IVAC | Royal Liverpool 3356 |
| DLBCL | Relapsed/refractory.Must have had first line Rituxamab plus anthracycline; please refer prior to salvage | Salvage Ofatumumab v rituxamab & chemo followed by ASCT (ORCHARRD) | Royal Liverpool 3882 |
| Follicular | First line, age 60y or over | R-CVP-R v R-FC-R (PACIFICO) |
Aintree 187/09, Royal Liverpool 3581 Arrowe Park |
| Hodgkin's | Advanced-stage, age 18y or over | ABVD x 2 followed by escalated BEACOPP if PET+ve and randomisation to ABVD v AVD if PET-ve (RATHL)and ovarian sub study | Aintree 188/08, Royal Liverpool Arrowe Park 3814 |
| ITCL | First line, age 18+ | 1 CHOP then x3 IVE/Methotrexate followed by ASCT | Royal Liverpool 3752 |
| Mantle | Relapsed/refractory | CHOP +/- bortezomib | Royal Liverpool 3520 |
| MCL | relapsed/ refractory MCL | PICCLe | Royal Liverpool 4034 |
| NK Lymphoma | Any NK-lineage neoplasm | Sample collection only | Royal Liverpool 3746 |
| T-PLL | relapsed/ refractory T-PLL | PICCLe | Royal Liverpool 4034 |
| Indolent NHL | Relapsed/refractory after R-chemo induction | SC Ritux v observation (MAB-CUTE) - commercial study. | Royal Liverpool 4218 |